Severn Trent Water Water Hardness
Midlands • 345 postcodes served
Hard
222
Average ppm
150
Minimum ppm
300
Maximum ppm
345
Postcodes Served
About Severn Trent Water
Severn Trent Water serves around 8 million customers across the Midlands and mid-Wales. Water hardness varies significantly across the region, from soft upland sources to hard groundwater from limestone.
Hardness Distribution
0
Soft (0%)
0
Slightly Hard (0%)
83
Moderate (24%)
262
Hard (76%)
0
Very Hard (0%)
All Areas Served by Severn Trent Water
| Postcode | Town | Hardness | PPM | Level |
|---|---|---|---|---|
| NG31 | Grantham | 300 ppm | Hard | |
| WV9 | Wolverhampton | 297 ppm | Hard | |
| WV8 | Wolverhampton | 296 ppm | Hard | |
| WV7 | Wolverhampton | 295 ppm | Hard | |
| WV6 | Wolverhampton | 294 ppm | Hard | |
| WV5 | Wolverhampton | 293 ppm | Hard | |
| WV4 | Wolverhampton | 292 ppm | Hard | |
| WV3 | Wolverhampton | 291 ppm | Hard | |
| LE9 | Leicester | 290 ppm | Hard | |
| WV2 | Wolverhampton | 290 ppm | Hard | |
| LE8 | Leicester | 289 ppm | Hard | |
| WV1 | Wolverhampton | 289 ppm | Hard | |
| LE7 | Leicester | 288 ppm | Hard | |
| B80 | Studley | 287 ppm | Hard | |
| LE6 | Leicester | 287 ppm | Hard | |
| BH19 | Swanage | 286 ppm | Hard | |
| LE5 | Leicester | 286 ppm | Hard | |
| SO45 | Southampton | 286 ppm | Hard | |
| BH18 | Broadstone | 285 ppm | Hard | |
| LE4 | Leicester | 285 ppm | Hard | |
| BH17 | Poole | 284 ppm | Hard | |
| LE3 | Leicester | 284 ppm | Hard | |
| SO43 | Lyndhurst | 284 ppm | Hard | |
| BH16 | Poole | 283 ppm | Hard | |
| DE45 | Bakewell | 283 ppm | Hard | |
| LE2 | Leicester | 283 ppm | Hard | |
| SO42 | Brockenhurst | 283 ppm | Hard | |
| BH15 | Poole | 282 ppm | Hard | |
| LE1 | Leicester | 282 ppm | Hard | |
| SO41 | Lymington | 282 ppm | Hard | |
| B38 | Birmingham | 281 ppm | Hard | |
| BH14 | Poole | 281 ppm | Hard | |
| SO40 | Southampton | 281 ppm | Hard | |
| B37 | Birmingham | 280 ppm | Hard | |
| BH13 | Branksome Park | 280 ppm | Hard | |
| B36 | Birmingham | 279 ppm | Hard | |
| BH12 | Poole | 279 ppm | Hard | |
| WR15 | Tenbury Wells | 279 ppm | Hard | |
| B35 | Birmingham | 278 ppm | Hard | |
| BH11 | Bournemouth | 278 ppm | Hard | |
| WR14 | Malvern | 278 ppm | Hard | |
| B34 | Birmingham | 277 ppm | Hard | |
| BH10 | Bournemouth | 277 ppm | Hard | |
| TF9 | Market Drayton | 277 ppm | Hard | |
| WR13 | Malvern | 277 ppm | Hard | |
| B33 | Birmingham | 276 ppm | Hard | |
| TF8 | Telford | 276 ppm | Hard | |
| WR12 | Broadway | 276 ppm | Hard | |
| B32 | Birmingham | 275 ppm | Hard | |
| TF7 | Telford | 275 ppm | Hard | |
| WR11 | Evesham | 275 ppm | Hard | |
| B31 | Birmingham | 274 ppm | Hard | |
| CV13 | Nuneaton | 274 ppm | Hard | |
| TF6 | Telford | 274 ppm | Hard | |
| WR10 | Pershore | 274 ppm | Hard | |
| B30 | Birmingham | 273 ppm | Hard | |
| CV12 | Bedworth | 273 ppm | Hard | |
| TF5 | Telford | 273 ppm | Hard | |
| CV11 | Nuneaton | 272 ppm | Hard | |
| TF4 | Telford | 272 ppm | Hard | |
| CV10 | Nuneaton | 271 ppm | Hard | |
| NG25 | Southwell | 271 ppm | Hard | |
| TF3 | Telford | 271 ppm | Hard | |
| NG24 | Newark | 270 ppm | Hard | |
| TF2 | Telford | 270 ppm | Hard | |
| NG23 | Newark | 269 ppm | Hard | |
| NG9 | Nottingham | 269 ppm | Hard | |
| TF1 | Telford | 269 ppm | Hard | |
| NG22 | Newark | 268 ppm | Hard | |
| NG8 | Nottingham | 268 ppm | Hard | |
| NG21 | Mansfield | 267 ppm | Hard | |
| NG7 | Nottingham | 267 ppm | Hard | |
| NG20 | Mansfield | 266 ppm | Hard | |
| NG6 | Nottingham | 266 ppm | Hard | |
| NG5 | Nottingham | 265 ppm | Hard | |
| NG4 | Nottingham | 264 ppm | Hard | |
| B79 | Tamworth | 263 ppm | Hard | |
| NG3 | Nottingham | 263 ppm | Hard | |
| B78 | Tamworth | 262 ppm | Hard | |
| NG2 | Nottingham | 262 ppm | Hard | |
| B77 | Tamworth | 261 ppm | Hard | |
| CV9 | Atherstone | 261 ppm | Hard | |
| NG1 | Nottingham | 261 ppm | Hard | |
| B76 | Sutton Coldfield | 260 ppm | Hard | |
| CV8 | Kenilworth | 260 ppm | Hard | |
| B75 | Sutton Coldfield | 259 ppm | Hard | |
| CV7 | Coventry | 259 ppm | Hard | |
| B74 | Sutton Coldfield | 258 ppm | Hard | |
| CV6 | Coventry | 258 ppm | Hard | |
| B73 | Sutton Coldfield | 257 ppm | Hard | |
| CV5 | Coventry | 257 ppm | Hard | |
| WV16 | Bridgnorth | 257 ppm | Hard | |
| B72 | Sutton Coldfield | 256 ppm | Hard | |
| CV4 | Coventry | 256 ppm | Hard | |
| WV15 | Bridgnorth | 256 ppm | Hard | |
| B71 | West Bromwich | 255 ppm | Hard | |
| CV3 | Coventry | 255 ppm | Hard | |
| WV14 | Bilston | 255 ppm | Hard | |
| B70 | West Bromwich | 254 ppm | Hard | |
| CV2 | Coventry | 254 ppm | Hard | |
| ST9 | Stoke On Trent | 254 ppm | Hard | |
| WV13 | Willenhall | 254 ppm | Hard | |
| CV1 | Coventry | 253 ppm | Hard | |
| ST8 | Stoke On Trent | 253 ppm | Hard | |
| WV12 | Willenhall | 253 ppm | Hard | |
| ST7 | Stoke On Trent | 252 ppm | Hard | |
| WV11 | Wolverhampton | 252 ppm | Hard | |
| ST6 | Stoke On Trent | 251 ppm | Hard | |
| WV10 | Wolverhampton | 251 ppm | Hard | |
| SO32 | Southampton | 250 ppm | Hard | |
| ST5 | Newcastle | 250 ppm | Hard | |
| B29 | Birmingham | 249 ppm | Hard | |
| SO31 | Southampton | 249 ppm | Hard | |
| ST4 | Stoke On Trent | 249 ppm | Hard | |
| B28 | Birmingham | 248 ppm | Hard | |
| SO30 | Southampton | 248 ppm | Hard | |
| ST3 | Stoke On Trent | 248 ppm | Hard | |
| B27 | Birmingham | 247 ppm | Hard | |
| ST2 | Stoke On Trent | 247 ppm | Hard | |
| B26 | Birmingham | 246 ppm | Hard | |
| ST1 | Stoke On Trent | 246 ppm | Hard | |
| B25 | Birmingham | 245 ppm | Hard | |
| B24 | Birmingham | 244 ppm | Hard | |
| CA28 | Whitehaven | 244 ppm | Hard | |
| B23 | Birmingham | 243 ppm | Hard | |
| CA27 | St Bees | 243 ppm | Hard | |
| CA26 | Frizington | 242 ppm | Hard | |
| NG19 | Mansfield | 242 ppm | Hard | |
| B21 | Birmingham | 241 ppm | Hard | |
| CA25 | Cleator Moor | 241 ppm | Hard | |
| DY9 | Stourbridge | 241 ppm | Hard | |
| NG18 | Mansfield | 241 ppm | Hard | |
| B20 | Birmingham | 240 ppm | Hard | |
| CA24 | Moor Row | 240 ppm | Hard | |
| DY8 | Stourbridge | 240 ppm | Hard | |
| NG17 | Sutton In Ashfield | 240 ppm | Hard | |
| CA23 | Cleator | 239 ppm | Hard | |
| DY7 | Stourbridge | 239 ppm | Hard | |
| NG16 | Nottingham | 239 ppm | Hard | |
| CA22 | Egremont | 238 ppm | Hard | |
| DY6 | Kingswinford | 238 ppm | Hard | |
| NG15 | Nottingham | 238 ppm | Hard | |
| CA21 | Beckermet | 237 ppm | Hard | |
| DY5 | Brierley Hill | 237 ppm | Hard | |
| NG14 | Nottingham | 237 ppm | Hard | |
| CA20 | Seascale | 236 ppm | Hard | |
| DY4 | Tipton | 236 ppm | Hard | |
| NG13 | Nottingham | 236 ppm | Hard | |
| DY3 | Dudley | 235 ppm | Hard | |
| NG12 | Nottingham | 235 ppm | Hard | |
| DY2 | Dudley | 234 ppm | Hard | |
| NG11 | Nottingham | 234 ppm | Hard | |
| DY1 | Dudley | 233 ppm | Hard | |
| NG10 | Nottingham | 233 ppm | Hard | |
| DE75 | Heanor | 231 ppm | Hard | |
| B69 | Oldbury | 230 ppm | Hard | |
| DE74 | Derby | 230 ppm | Hard | |
| B68 | Oldbury | 229 ppm | Hard | |
| DE73 | Derby | 229 ppm | Hard | |
| B67 | Smethwick | 228 ppm | Hard | |
| DE72 | Derby | 228 ppm | Hard | |
| B66 | Smethwick | 227 ppm | Hard | |
| B65 | Rowley Regis | 226 ppm | Hard | |
| CV47 | Southam | 226 ppm | Hard | |
| B64 | Cradley Heath | 225 ppm | Hard | |
| ST21 | Stafford | 225 ppm | Hard | |
| B63 | Halesowen | 224 ppm | Hard | |
| ST20 | Stafford | 224 ppm | Hard | |
| B62 | Halesowen | 223 ppm | Hard | |
| B61 | Bromsgrove | 222 ppm | Hard | |
| B60 | Bromsgrove | 221 ppm | Hard | |
| BH9 | Bournemouth | 220 ppm | Hard | |
| BH8 | Bournemouth | 219 ppm | Hard | |
| DY14 | Kidderminster | 219 ppm | Hard | |
| SO24 | Alresford | 219 ppm | Hard | |
| BH7 | Bournemouth | 218 ppm | Hard | |
| DY13 | Stourport On Severn | 218 ppm | Hard | |
| SO23 | Winchester | 218 ppm | Hard | |
| BH6 | Bournemouth | 217 ppm | Hard | |
| DY12 | Bewdley | 217 ppm | Hard | |
| SO22 | Winchester | 217 ppm | Hard | |
| B19 | Birmingham | 216 ppm | Hard | |
| BH5 | Bournemouth | 216 ppm | Hard | |
| DE24 | Derby | 216 ppm | Hard | |
| DY11 | Kidderminster | 216 ppm | Hard | |
| SO21 | Winchester | 216 ppm | Hard | |
| B18 | Birmingham | 215 ppm | Hard | |
| BH4 | Bournemouth | 215 ppm | Hard | |
| DE23 | Derby | 215 ppm | Hard | |
| DY10 | Kidderminster | 215 ppm | Hard | |
| SO20 | Stockbridge | 215 ppm | Hard | |
| B17 | Birmingham | 214 ppm | Hard | |
| BH3 | Bournemouth | 214 ppm | Hard | |
| DE22 | Derby | 214 ppm | Hard | |
| B16 | Birmingham | 213 ppm | Hard | |
| BH2 | Bournemouth | 213 ppm | Hard | |
| DE21 | Derby | 213 ppm | Hard | |
| B15 | Birmingham | 212 ppm | Hard | |
| BH1 | Bournemouth | 212 ppm | Hard | |
| CA19 | Holmrook | 212 ppm | Hard | |
| B14 | Birmingham | 211 ppm | Hard | |
| CA18 | Ravenglass | 211 ppm | Hard | |
| B13 | Birmingham | 210 ppm | Hard | |
| CA17 | Kirkby Stephen | 210 ppm | Hard | |
| B12 | Birmingham | 209 ppm | Hard | |
| CA16 | Appleby In Westmorland | 209 ppm | Hard | |
| B11 | Birmingham | 208 ppm | Hard | |
| CA15 | Maryport | 208 ppm | Hard | |
| B10 | Birmingham | 207 ppm | Hard | |
| CA14 | Workington | 207 ppm | Hard | |
| CA13 | Cockermouth | 206 ppm | Hard | |
| CA12 | Keswick | 205 ppm | Hard | |
| CA11 | Penrith | 204 ppm | Hard | |
| CA10 | Penrith | 203 ppm | Hard | |
| ST19 | Stafford | 200 ppm | Hard | |
| ST18 | Stafford | 199 ppm | Hard | |
| DE65 | Derby | 198 ppm | Hard | |
| ST17 | Stafford | 198 ppm | Hard | |
| TF13 | Much Wenlock | 198 ppm | Hard | |
| WS9 | Walsall | 198 ppm | Hard | |
| ST16 | Stafford | 197 ppm | Hard | |
| TF12 | Broseley | 197 ppm | Hard | |
| WS8 | Walsall | 197 ppm | Hard | |
| ST15 | Stone | 196 ppm | Hard | |
| TF11 | Shifnal | 196 ppm | Hard | |
| WS7 | Burntwood | 196 ppm | Hard | |
| ST14 | Uttoxeter | 195 ppm | Hard | |
| TF10 | Newport | 195 ppm | Hard | |
| WS6 | Walsall | 195 ppm | Hard | |
| ST13 | Leek | 194 ppm | Hard | |
| WS5 | Walsall | 194 ppm | Hard | |
| BH31 | Verwood | 193 ppm | Hard | |
| CV37 | Stratford Upon Avon | 193 ppm | Hard | |
| ST12 | Stoke On Trent | 193 ppm | Hard | |
| WS4 | Walsall | 193 ppm | Hard | |
| CV36 | Shipston On Stour | 192 ppm | Hard | |
| LE67 | Coalville | 192 ppm | Hard | |
| ST11 | Stoke On Trent | 192 ppm | Hard | |
| WS3 | Walsall | 192 ppm | Hard | |
| CV35 | Warwick | 191 ppm | Hard | |
| SO19 | Southampton | 191 ppm | Hard | |
| ST10 | Stoke On Trent | 191 ppm | Hard | |
| WS2 | Walsall | 191 ppm | Hard | |
| CV34 | Warwick | 190 ppm | Hard | |
| LE65 | Ashby De La Zouch | 190 ppm | Hard | |
| SO18 | Southampton | 190 ppm | Hard | |
| WS1 | Walsall | 190 ppm | Hard | |
| CV33 | Leamington Spa | 189 ppm | Hard | |
| SO17 | Southampton | 189 ppm | Hard | |
| B50 | Alcester | 188 ppm | Hard | |
| CV32 | Leamington Spa | 188 ppm | Hard | |
| SO16 | Southampton | 188 ppm | Hard | |
| CV31 | Leamington Spa | 187 ppm | Hard | |
| SO15 | Southampton | 187 ppm | Hard | |
| SO14 | Southampton | 186 ppm | Hard | |
| DE15 | Burton On Trent | 184 ppm | Hard | |
| DE14 | Burton On Trent | 183 ppm | Hard | |
| DE7 | Ilkeston | 183 ppm | Hard | |
| DE13 | Burton On Trent | 182 ppm | Hard | |
| DE6 | Ashbourne | 182 ppm | Hard | |
| DE12 | Swadlincote | 181 ppm | Hard | |
| DE5 | Ripley | 181 ppm | Hard | |
| DE11 | Swadlincote | 180 ppm | Moderately Hard | |
| DE4 | Matlock | 180 ppm | Moderately Hard | |
| LE19 | Leicester | 180 ppm | Moderately Hard | |
| DE3 | Derby | 179 ppm | Moderately Hard | |
| LE18 | Wigston | 179 ppm | Moderately Hard | |
| LE17 | Lutterworth | 178 ppm | Moderately Hard | |
| B98 | Redditch | 177 ppm | Moderately Hard | |
| DE1 | Derby | 177 ppm | Moderately Hard | |
| LE16 | Market Harborough | 177 ppm | Moderately Hard | |
| B97 | Redditch | 176 ppm | Moderately Hard | |
| LE15 | Oakham | 176 ppm | Moderately Hard | |
| B96 | Redditch | 175 ppm | Moderately Hard | |
| LE14 | Melton Mowbray | 175 ppm | Moderately Hard | |
| B95 | Henley In Arden | 174 ppm | Moderately Hard | |
| LE13 | Melton Mowbray | 174 ppm | Moderately Hard | |
| B94 | Solihull | 173 ppm | Moderately Hard | |
| LE12 | Loughborough | 173 ppm | Moderately Hard | |
| B9 | Birmingham | 172 ppm | Moderately Hard | |
| B93 | Solihull | 172 ppm | Moderately Hard | |
| CA9 | Alston | 172 ppm | Moderately Hard | |
| LE11 | Loughborough | 172 ppm | Moderately Hard | |
| B8 | Birmingham | 171 ppm | Moderately Hard | |
| B92 | Solihull | 171 ppm | Moderately Hard | |
| CA8 | Brampton | 171 ppm | Moderately Hard | |
| LE10 | Hinckley | 171 ppm | Moderately Hard | |
| B7 | Birmingham | 170 ppm | Moderately Hard | |
| B91 | Solihull | 170 ppm | Moderately Hard | |
| CA7 | Wigton | 170 ppm | Moderately Hard | |
| B6 | Birmingham | 169 ppm | Moderately Hard | |
| B90 | Solihull | 169 ppm | Moderately Hard | |
| CA6 | Carlisle | 169 ppm | Moderately Hard | |
| B5 | Birmingham | 168 ppm | Moderately Hard | |
| CA5 | Carlisle | 168 ppm | Moderately Hard | |
| B4 | Birmingham | 167 ppm | Moderately Hard | |
| CA4 | Carlisle | 167 ppm | Moderately Hard | |
| B3 | Birmingham | 166 ppm | Moderately Hard | |
| CA3 | Carlisle | 166 ppm | Moderately Hard | |
| DE56 | Belper | 166 ppm | Moderately Hard | |
| SO53 | Eastleigh | 166 ppm | Moderately Hard | |
| B2 | Birmingham | 165 ppm | Moderately Hard | |
| CA2 | Carlisle | 165 ppm | Moderately Hard | |
| DE55 | Alfreton | 165 ppm | Moderately Hard | |
| SO52 | Southampton | 165 ppm | Moderately Hard | |
| WR9 | Droitwich | 165 ppm | Moderately Hard | |
| B1 | Birmingham | 164 ppm | Moderately Hard | |
| B49 | Alcester | 164 ppm | Moderately Hard | |
| BH25 | New Milton | 164 ppm | Moderately Hard | |
| CA1 | Carlisle | 164 ppm | Moderately Hard | |
| SO51 | Romsey | 164 ppm | Moderately Hard | |
| WR8 | Worcester | 164 ppm | Moderately Hard | |
| B48 | Birmingham | 163 ppm | Moderately Hard | |
| BH24 | Ringwood | 163 ppm | Moderately Hard | |
| SO50 | Eastleigh | 163 ppm | Moderately Hard | |
| WR7 | Worcester | 163 ppm | Moderately Hard | |
| B47 | Birmingham | 162 ppm | Moderately Hard | |
| BH23 | Christchurch | 162 ppm | Moderately Hard | |
| NG80 | Nottingham | 162 ppm | Moderately Hard | |
| WR6 | Worcester | 162 ppm | Moderately Hard | |
| B46 | Birmingham | 161 ppm | Moderately Hard | |
| BH22 | Ferndown | 161 ppm | Moderately Hard | |
| WR5 | Worcester | 161 ppm | Moderately Hard | |
| B45 | Birmingham | 160 ppm | Moderately Hard | |
| BH21 | Wimborne | 160 ppm | Moderately Hard | |
| WR4 | Worcester | 160 ppm | Moderately Hard | |
| WS15 | Rugeley | 160 ppm | Moderately Hard | |
| B44 | Birmingham | 159 ppm | Moderately Hard | |
| BH20 | Wareham | 159 ppm | Moderately Hard | |
| WR3 | Worcester | 159 ppm | Moderately Hard | |
| WS14 | Lichfield | 159 ppm | Moderately Hard | |
| B43 | Birmingham | 158 ppm | Moderately Hard | |
| WR2 | Worcester | 158 ppm | Moderately Hard | |
| WS13 | Lichfield | 158 ppm | Moderately Hard | |
| B42 | Birmingham | 157 ppm | Moderately Hard | |
| WR1 | Worcester | 157 ppm | Moderately Hard | |
| WS12 | Cannock | 157 ppm | Moderately Hard | |
| CV23 | Rugby | 156 ppm | Moderately Hard | |
| WS11 | Cannock | 156 ppm | Moderately Hard | |
| CV22 | Rugby | 155 ppm | Moderately Hard | |
| WS10 | Wednesbury | 155 ppm | Moderately Hard | |
| CV21 | Rugby | 154 ppm | Moderately Hard | |
| NG34 | Sleaford | 152 ppm | Moderately Hard | |
| NG33 | Grantham | 151 ppm | Moderately Hard | |
| NG32 | Grantham | 150 ppm | Moderately Hard |
Recommended Products for Severn Trent Water Customers
Popular choices for households on hard water supplied by Severn Trent Water.
Water2Buy W2B200 Water Softener
From ~£400Best-value whole-house ion-exchange softener for UK homes. Eliminates limescale from pipes, boilers, and appliances. Digital metered regeneration — low salt use. 7-year warranty.
View on AmazonPhilips AWP1775 Shower Filter
From ~£30A quick, affordable upgrade. Reduces chlorine and limescale at the showerhead — fits any standard UK shower hose in minutes. Protects skin and hair from hard water damage.
View on AmazonGet Water Hardness Updates
Be notified when your water company reports changes to hardness levels.