Average 101 ppm across 122 postcodes served.
Northumbrian Water supplies water to 2.7 million people in the north east of England. The supply comes primarily from Kielder Water and other upland reservoirs, producing moderately soft water.
Every postcode district, sorted by hardness.
| Postcode | Town | Hardness | PPM | Level |
|---|---|---|---|---|
| DH7 | Durham | 150 ppm | Moderately Hard | |
| NE35 | Boldon Colliery | 150 ppm | Moderately Hard | |
| NE67 | Chathill | 150 ppm | Moderately Hard | |
| SR7 | Seaham | 150 ppm | Moderately Hard | |
| DH6 | Durham | 149 ppm | Moderately Hard | |
| NE34 | South Shields | 149 ppm | Moderately Hard | |
| NE66 | Alnwick | 149 ppm | Moderately Hard | |
| SR6 | Sunderland | 149 ppm | Moderately Hard | |
| DH5 | Houghton Le Spring | 148 ppm | Moderately Hard | |
| NE33 | South Shields | 148 ppm | Moderately Hard | |
| NE65 | Morpeth | 148 ppm | Moderately Hard | |
| SR5 | Sunderland | 148 ppm | Moderately Hard | |
| DH4 | Houghton Le Spring | 147 ppm | Moderately Hard | |
| NE32 | Jarrow | 147 ppm | Moderately Hard | |
| NE64 | Newbiggin By The Sea | 147 ppm | Moderately Hard | |
| SR4 | Sunderland | 147 ppm | Moderately Hard | |
| DH3 | Chester Le Street | 146 ppm | Moderately Hard | |
| NE31 | Hebburn | 146 ppm | Moderately Hard | |
| NE63 | Ashington | 146 ppm | Moderately Hard | |
| SR3 | Sunderland | 146 ppm | Moderately Hard | |
| DH2 | Chester Le Street | 145 ppm | Moderately Hard | |
| NE30 | North Shields | 145 ppm | Moderately Hard | |
| NE62 | Choppington | 145 ppm | Moderately Hard | |
| SR2 | Sunderland | 145 ppm | Moderately Hard | |
| DH1 | Durham | 144 ppm | Moderately Hard | |
| NE61 | Morpeth | 144 ppm | Moderately Hard | |
| SR1 | Sunderland | 144 ppm | Moderately Hard | |
| NE9 | Gateshead | 136 ppm | Moderately Hard | |
| NE8 | Gateshead | 135 ppm | Moderately Hard | |
| NE7 | Newcastle Upon Tyne | 134 ppm | Moderately Hard | |
| NE6 | Newcastle Upon Tyne | 133 ppm | Moderately Hard | |
| NE5 | Newcastle Upon Tyne | 132 ppm | Moderately Hard | |
| NE4 | Newcastle Upon Tyne | 131 ppm | Moderately Hard | |
| NE3 | Newcastle Upon Tyne | 130 ppm | Moderately Hard | |
| NE2 | Newcastle Upon Tyne | 129 ppm | Moderately Hard | |
| NE1 | Newcastle Upon Tyne | 128 ppm | Moderately Hard | |
| DL17 | Ferryhill | 122 ppm | Moderately Hard | |
| DL16 | Spennymoor | 121 ppm | Moderately Hard | |
| NE29 | North Shields | 121 ppm | Moderately Hard | |
| DL15 | Crook | 120 ppm | Slightly Hard | |
| NE28 | Wallsend | 120 ppm | Slightly Hard | |
| DL14 | Bishop Auckland | 119 ppm | Slightly Hard | |
| NE27 | Newcastle Upon Tyne | 119 ppm | Slightly Hard | |
| DL13 | Bishop Auckland | 118 ppm | Slightly Hard | |
| NE26 | Whitley Bay | 118 ppm | Slightly Hard | |
| DL12 | Barnard Castle | 117 ppm | Slightly Hard | |
| NE25 | Whitley Bay | 117 ppm | Slightly Hard | |
| DL11 | Richmond | 116 ppm | Slightly Hard | |
| NE24 | Blyth | 116 ppm | Slightly Hard | |
| DL10 | Richmond | 115 ppm | Slightly Hard | |
| NE23 | Cramlington | 115 ppm | Slightly Hard | |
| NE22 | Bedlington | 114 ppm | Slightly Hard | |
| NE21 | Blaydon On Tyne | 113 ppm | Slightly Hard | |
| NE20 | Newcastle Upon Tyne | 112 ppm | Slightly Hard | |
| TS29 | Trimdon Station | 103 ppm | Slightly Hard | |
| TS28 | Wingate | 102 ppm | Slightly Hard | |
| TS27 | Hartlepool | 101 ppm | Slightly Hard | |
| TS26 | Hartlepool | 100 ppm | Slightly Hard | |
| TS25 | Hartlepool | 99 ppm | Slightly Hard | |
| TS24 | Hartlepool | 98 ppm | Slightly Hard | |
| TS23 | Billingham | 97 ppm | Slightly Hard | |
| TS22 | Billingham | 96 ppm | Slightly Hard | |
| TS21 | Stockton On Tees | 95 ppm | Slightly Hard | |
| TS20 | Stockton On Tees | 94 ppm | Slightly Hard | |
| NE19 | Newcastle Upon Tyne | 88 ppm | Slightly Hard | |
| NE18 | Newcastle Upon Tyne | 87 ppm | Slightly Hard | |
| NE17 | Newcastle Upon Tyne | 86 ppm | Slightly Hard | |
| NE49 | Haltwhistle | 86 ppm | Slightly Hard | |
| NE16 | Newcastle Upon Tyne | 85 ppm | Slightly Hard | |
| NE48 | Hexham | 85 ppm | Slightly Hard | |
| NE15 | Newcastle Upon Tyne | 84 ppm | Slightly Hard | |
| NE47 | Hexham | 84 ppm | Slightly Hard | |
| NE46 | Hexham | 83 ppm | Slightly Hard | |
| DL9 | Catterick Garrison | 82 ppm | Slightly Hard | |
| NE13 | Newcastle Upon Tyne | 82 ppm | Slightly Hard | |
| NE45 | Corbridge | 82 ppm | Slightly Hard | |
| DL8 | Bedale | 81 ppm | Slightly Hard | |
| NE12 | Newcastle Upon Tyne | 81 ppm | Slightly Hard | |
| NE44 | Riding Mill | 81 ppm | Slightly Hard | |
| DL7 | Northallerton | 80 ppm | Slightly Hard | |
| NE11 | Gateshead | 80 ppm | Slightly Hard | |
| NE43 | Stocksfield | 80 ppm | Slightly Hard | |
| DL6 | Northallerton | 79 ppm | Slightly Hard | |
| NE10 | Gateshead | 79 ppm | Slightly Hard | |
| NE42 | Prudhoe | 79 ppm | Slightly Hard | |
| DL5 | Newton Aycliffe | 78 ppm | Slightly Hard | |
| NE41 | Wylam | 78 ppm | Slightly Hard | |
| DL4 | Shildon | 77 ppm | Slightly Hard | |
| NE40 | Ryton | 77 ppm | Slightly Hard | |
| DL3 | Darlington | 76 ppm | Slightly Hard | |
| NE71 | Wooler | 76 ppm | Slightly Hard | |
| DL2 | Darlington | 75 ppm | Slightly Hard | |
| NE70 | Belford | 75 ppm | Slightly Hard | |
| DL1 | Darlington | 74 ppm | Slightly Hard | |
| TS19 | Stockton On Tees | 70 ppm | Slightly Hard | |
| TS18 | Stockton On Tees | 69 ppm | Slightly Hard | |
| TS17 | Stockton On Tees | 68 ppm | Slightly Hard | |
| TS16 | Stockton On Tees | 67 ppm | Slightly Hard | |
| TS15 | Yarm | 66 ppm | Slightly Hard | |
| TS14 | Guisborough | 65 ppm | Slightly Hard | |
| TS13 | Saltburn By The Sea | 64 ppm | Slightly Hard | |
| TS12 | Saltburn By The Sea | 63 ppm | Slightly Hard | |
| TS11 | Redcar | 62 ppm | Slightly Hard | |
| TS9 | Middlesbrough | 62 ppm | Slightly Hard | |
| TS10 | Redcar | 61 ppm | Slightly Hard | |
| TS8 | Middlesbrough | 61 ppm | Slightly Hard | |
| TS7 | Middlesbrough | 60 ppm | Soft | |
| TS6 | Middlesbrough | 59 ppm | Soft | |
| TS5 | Middlesbrough | 58 ppm | Soft | |
| TS4 | Middlesbrough | 57 ppm | Soft | |
| TS3 | Middlesbrough | 56 ppm | Soft | |
| TS2 | Middlesbrough | 55 ppm | Soft | |
| TS1 | Middlesbrough | 54 ppm | Soft | |
| NE39 | Rowlands Gill | 53 ppm | Soft | |
| NE38 | Washington | 52 ppm | Soft | |
| DH9 | Stanley | 51 ppm | Soft | |
| NE37 | Washington | 51 ppm | Soft | |
| NE69 | Bamburgh | 51 ppm | Soft | |
| DH8 | Consett | 50 ppm | Soft | |
| NE36 | East Boldon | 50 ppm | Soft | |
| NE68 | Seahouses | 50 ppm | Soft | |
| SR8 | Peterlee | 50 ppm | Soft |
Enter your email and we will send the fixes that actually work for your hardness level, plus what to skip.