Water Hardness in West Midlands
West Midlands • 145 postcode districts • 5 towns
Water Hardness Across West Midlands
The average water hardness in West Midlands is 222 ppm, classified as hard. Across 145 postcode districts in the West Midlands region, hardness ranges from 154 ppm to 297 ppm.
West Midlands is served by Severn Trent Water. With hard water, residents may benefit from a <a href="/water-softener-guide/">water softener</a> to reduce limescale and protect appliances.
Towns in West Midlands
| Town | Avg Hardness | PPM | Level |
|---|---|---|---|
| Wolverhampton | 276 ppm | Hard | |
| Dudley | 230 ppm | Hard | |
| Coventry | 226 ppm | Hard | |
| Birmingham | 217 ppm | Hard | |
| Walsall | 179 ppm | Moderately Hard |
Water Companies in West Midlands
All Postcodes in West Midlands
| Postcode | Town | Hardness | PPM | Level |
|---|---|---|---|---|
| WV9 | Wolverhampton | 297 ppm | Hard | |
| WV8 | Wolverhampton | 296 ppm | Hard | |
| WV7 | Wolverhampton | 295 ppm | Hard | |
| WV6 | Wolverhampton | 294 ppm | Hard | |
| WV5 | Wolverhampton | 293 ppm | Hard | |
| WV4 | Wolverhampton | 292 ppm | Hard | |
| WV3 | Wolverhampton | 291 ppm | Hard | |
| WV2 | Wolverhampton | 290 ppm | Hard | |
| WV1 | Wolverhampton | 289 ppm | Hard | |
| B80 | Studley | 287 ppm | Hard | |
| B38 | Birmingham | 281 ppm | Hard | |
| B37 | Birmingham | 280 ppm | Hard | |
| B36 | Birmingham | 279 ppm | Hard | |
| B35 | Birmingham | 278 ppm | Hard | |
| B34 | Birmingham | 277 ppm | Hard | |
| B33 | Birmingham | 276 ppm | Hard | |
| B32 | Birmingham | 275 ppm | Hard | |
| B31 | Birmingham | 274 ppm | Hard | |
| CV13 | Nuneaton | 274 ppm | Hard | |
| B30 | Birmingham | 273 ppm | Hard | |
| CV12 | Bedworth | 273 ppm | Hard | |
| CV11 | Nuneaton | 272 ppm | Hard | |
| CV10 | Nuneaton | 271 ppm | Hard | |
| B79 | Tamworth | 263 ppm | Hard | |
| B78 | Tamworth | 262 ppm | Hard | |
| B77 | Tamworth | 261 ppm | Hard | |
| CV9 | Atherstone | 261 ppm | Hard | |
| B76 | Sutton Coldfield | 260 ppm | Hard | |
| CV8 | Kenilworth | 260 ppm | Hard | |
| B75 | Sutton Coldfield | 259 ppm | Hard | |
| CV7 | Coventry | 259 ppm | Hard | |
| B74 | Sutton Coldfield | 258 ppm | Hard | |
| CV6 | Coventry | 258 ppm | Hard | |
| B73 | Sutton Coldfield | 257 ppm | Hard | |
| CV5 | Coventry | 257 ppm | Hard | |
| WV16 | Bridgnorth | 257 ppm | Hard | |
| B72 | Sutton Coldfield | 256 ppm | Hard | |
| CV4 | Coventry | 256 ppm | Hard | |
| WV15 | Bridgnorth | 256 ppm | Hard | |
| B71 | West Bromwich | 255 ppm | Hard | |
| CV3 | Coventry | 255 ppm | Hard | |
| WV14 | Bilston | 255 ppm | Hard | |
| B70 | West Bromwich | 254 ppm | Hard | |
| CV2 | Coventry | 254 ppm | Hard | |
| WV13 | Willenhall | 254 ppm | Hard | |
| CV1 | Coventry | 253 ppm | Hard | |
| WV12 | Willenhall | 253 ppm | Hard | |
| WV11 | Wolverhampton | 252 ppm | Hard | |
| WV10 | Wolverhampton | 251 ppm | Hard | |
| B29 | Birmingham | 249 ppm | Hard | |
| B28 | Birmingham | 248 ppm | Hard | |
| B27 | Birmingham | 247 ppm | Hard | |
| B26 | Birmingham | 246 ppm | Hard | |
| B25 | Birmingham | 245 ppm | Hard | |
| B24 | Birmingham | 244 ppm | Hard | |
| B23 | Birmingham | 243 ppm | Hard | |
| B21 | Birmingham | 241 ppm | Hard | |
| DY9 | Stourbridge | 241 ppm | Hard | |
| B20 | Birmingham | 240 ppm | Hard | |
| DY8 | Stourbridge | 240 ppm | Hard | |
| DY7 | Stourbridge | 239 ppm | Hard | |
| DY6 | Kingswinford | 238 ppm | Hard | |
| DY5 | Brierley Hill | 237 ppm | Hard | |
| DY4 | Tipton | 236 ppm | Hard | |
| DY3 | Dudley | 235 ppm | Hard | |
| DY2 | Dudley | 234 ppm | Hard | |
| DY1 | Dudley | 233 ppm | Hard | |
| B69 | Oldbury | 230 ppm | Hard | |
| B68 | Oldbury | 229 ppm | Hard | |
| B67 | Smethwick | 228 ppm | Hard | |
| B66 | Smethwick | 227 ppm | Hard | |
| B65 | Rowley Regis | 226 ppm | Hard | |
| CV47 | Southam | 226 ppm | Hard | |
| B64 | Cradley Heath | 225 ppm | Hard | |
| B63 | Halesowen | 224 ppm | Hard | |
| B62 | Halesowen | 223 ppm | Hard | |
| B61 | Bromsgrove | 222 ppm | Hard | |
| B60 | Bromsgrove | 221 ppm | Hard | |
| DY14 | Kidderminster | 219 ppm | Hard | |
| DY13 | Stourport On Severn | 218 ppm | Hard | |
| DY12 | Bewdley | 217 ppm | Hard | |
| B19 | Birmingham | 216 ppm | Hard | |
| DY11 | Kidderminster | 216 ppm | Hard | |
| B18 | Birmingham | 215 ppm | Hard | |
| DY10 | Kidderminster | 215 ppm | Hard | |
| B17 | Birmingham | 214 ppm | Hard | |
| B16 | Birmingham | 213 ppm | Hard | |
| B15 | Birmingham | 212 ppm | Hard | |
| B14 | Birmingham | 211 ppm | Hard | |
| B13 | Birmingham | 210 ppm | Hard | |
| B12 | Birmingham | 209 ppm | Hard | |
| B11 | Birmingham | 208 ppm | Hard | |
| B10 | Birmingham | 207 ppm | Hard | |
| WS9 | Walsall | 198 ppm | Hard | |
| WS8 | Walsall | 197 ppm | Hard | |
| WS7 | Burntwood | 196 ppm | Hard | |
| WS6 | Walsall | 195 ppm | Hard | |
| WS5 | Walsall | 194 ppm | Hard | |
| CV37 | Stratford Upon Avon | 193 ppm | Hard | |
| WS4 | Walsall | 193 ppm | Hard | |
| CV36 | Shipston On Stour | 192 ppm | Hard | |
| WS3 | Walsall | 192 ppm | Hard | |
| CV35 | Warwick | 191 ppm | Hard | |
| WS2 | Walsall | 191 ppm | Hard | |
| CV34 | Warwick | 190 ppm | Hard | |
| WS1 | Walsall | 190 ppm | Hard | |
| CV33 | Leamington Spa | 189 ppm | Hard | |
| B50 | Alcester | 188 ppm | Hard | |
| CV32 | Leamington Spa | 188 ppm | Hard | |
| CV31 | Leamington Spa | 187 ppm | Hard | |
| B98 | Redditch | 177 ppm | Moderately Hard | |
| B97 | Redditch | 176 ppm | Moderately Hard | |
| B96 | Redditch | 175 ppm | Moderately Hard | |
| B95 | Henley In Arden | 174 ppm | Moderately Hard | |
| B94 | Solihull | 173 ppm | Moderately Hard | |
| B9 | Birmingham | 172 ppm | Moderately Hard | |
| B93 | Solihull | 172 ppm | Moderately Hard | |
| B8 | Birmingham | 171 ppm | Moderately Hard | |
| B92 | Solihull | 171 ppm | Moderately Hard | |
| B7 | Birmingham | 170 ppm | Moderately Hard | |
| B91 | Solihull | 170 ppm | Moderately Hard | |
| B6 | Birmingham | 169 ppm | Moderately Hard | |
| B90 | Solihull | 169 ppm | Moderately Hard | |
| B5 | Birmingham | 168 ppm | Moderately Hard | |
| B4 | Birmingham | 167 ppm | Moderately Hard | |
| B3 | Birmingham | 166 ppm | Moderately Hard | |
| B2 | Birmingham | 165 ppm | Moderately Hard | |
| B1 | Birmingham | 164 ppm | Moderately Hard | |
| B49 | Alcester | 164 ppm | Moderately Hard | |
| B48 | Birmingham | 163 ppm | Moderately Hard | |
| B47 | Birmingham | 162 ppm | Moderately Hard | |
| B46 | Birmingham | 161 ppm | Moderately Hard | |
| B45 | Birmingham | 160 ppm | Moderately Hard | |
| WS15 | Rugeley | 160 ppm | Moderately Hard | |
| B44 | Birmingham | 159 ppm | Moderately Hard | |
| WS14 | Lichfield | 159 ppm | Moderately Hard | |
| B43 | Birmingham | 158 ppm | Moderately Hard | |
| WS13 | Lichfield | 158 ppm | Moderately Hard | |
| B42 | Birmingham | 157 ppm | Moderately Hard | |
| WS12 | Cannock | 157 ppm | Moderately Hard | |
| CV23 | Rugby | 156 ppm | Moderately Hard | |
| WS11 | Cannock | 156 ppm | Moderately Hard | |
| CV22 | Rugby | 155 ppm | Moderately Hard | |
| WS10 | Wednesbury | 155 ppm | Moderately Hard | |
| CV21 | Rugby | 154 ppm | Moderately Hard |
Recommended Products for West Midlands
Top picks for households in hard water areas across West Midlands.
Water2Buy W2B200 Water Softener
From ~£400Best-value whole-house ion-exchange softener for UK homes. Eliminates limescale from pipes, boilers, and appliances. Digital metered regeneration — low salt use. 7-year warranty.
View on AmazonPhilips AWP1775 Shower Filter
From ~£30Instant improvement for skin and hair. Reduces chlorine and limescale at the showerhead — no plumbing needed. A good first step before committing to a full softener.
View on AmazonHard Water Guides
Learn more about water hardness and how to manage it.
All counties in West Midlands • Hardest water areas • Softest water areas • Hard water solutions
Get Water Hardness Updates
Be notified when your water company reports changes to hardness levels.