Water Hardness in Tyne And Wear
North East • 67 postcode districts • 2 towns
Slightly Hard
110
Average ppm
50
Minimum ppm
150
Maximum ppm
67
Postcodes
Water Hardness Across Tyne And Wear
The average water hardness in Tyne And Wear is 110 ppm, classified as slightly hard. Across 67 postcode districts in the North East region, hardness ranges from 50 ppm to 150 ppm.
Tyne And Wear is served by Northumbrian Water. With slightly hard water, limescale is unlikely to be a major concern in most homes.
Towns in Tyne And Wear
| Town | Avg Hardness | PPM | Level |
|---|---|---|---|
| Sunderland | 135 ppm | Moderately Hard | |
| Newcastle Upon Tyne | 107 ppm | Slightly Hard |
Water Companies in Tyne And Wear
All Postcodes in Tyne And Wear
| Postcode | Town | Hardness | PPM | Level |
|---|---|---|---|---|
| NE35 | Boldon Colliery | 150 ppm | Moderately Hard | |
| NE67 | Chathill | 150 ppm | Moderately Hard | |
| SR7 | Seaham | 150 ppm | Moderately Hard | |
| NE34 | South Shields | 149 ppm | Moderately Hard | |
| NE66 | Alnwick | 149 ppm | Moderately Hard | |
| SR6 | Sunderland | 149 ppm | Moderately Hard | |
| NE33 | South Shields | 148 ppm | Moderately Hard | |
| NE65 | Morpeth | 148 ppm | Moderately Hard | |
| SR5 | Sunderland | 148 ppm | Moderately Hard | |
| NE32 | Jarrow | 147 ppm | Moderately Hard | |
| NE64 | Newbiggin By The Sea | 147 ppm | Moderately Hard | |
| SR4 | Sunderland | 147 ppm | Moderately Hard | |
| NE31 | Hebburn | 146 ppm | Moderately Hard | |
| NE63 | Ashington | 146 ppm | Moderately Hard | |
| SR3 | Sunderland | 146 ppm | Moderately Hard | |
| NE30 | North Shields | 145 ppm | Moderately Hard | |
| NE62 | Choppington | 145 ppm | Moderately Hard | |
| SR2 | Sunderland | 145 ppm | Moderately Hard | |
| NE61 | Morpeth | 144 ppm | Moderately Hard | |
| SR1 | Sunderland | 144 ppm | Moderately Hard | |
| NE9 | Gateshead | 136 ppm | Moderately Hard | |
| NE8 | Gateshead | 135 ppm | Moderately Hard | |
| NE7 | Newcastle Upon Tyne | 134 ppm | Moderately Hard | |
| NE6 | Newcastle Upon Tyne | 133 ppm | Moderately Hard | |
| NE5 | Newcastle Upon Tyne | 132 ppm | Moderately Hard | |
| NE4 | Newcastle Upon Tyne | 131 ppm | Moderately Hard | |
| NE3 | Newcastle Upon Tyne | 130 ppm | Moderately Hard | |
| NE2 | Newcastle Upon Tyne | 129 ppm | Moderately Hard | |
| NE1 | Newcastle Upon Tyne | 128 ppm | Moderately Hard | |
| NE29 | North Shields | 121 ppm | Moderately Hard | |
| NE28 | Wallsend | 120 ppm | Slightly Hard | |
| NE27 | Newcastle Upon Tyne | 119 ppm | Slightly Hard | |
| NE26 | Whitley Bay | 118 ppm | Slightly Hard | |
| NE25 | Whitley Bay | 117 ppm | Slightly Hard | |
| NE24 | Blyth | 116 ppm | Slightly Hard | |
| NE23 | Cramlington | 115 ppm | Slightly Hard | |
| NE22 | Bedlington | 114 ppm | Slightly Hard | |
| NE21 | Blaydon On Tyne | 113 ppm | Slightly Hard | |
| NE20 | Newcastle Upon Tyne | 112 ppm | Slightly Hard | |
| NE19 | Newcastle Upon Tyne | 88 ppm | Slightly Hard | |
| NE18 | Newcastle Upon Tyne | 87 ppm | Slightly Hard | |
| NE17 | Newcastle Upon Tyne | 86 ppm | Slightly Hard | |
| NE49 | Haltwhistle | 86 ppm | Slightly Hard | |
| NE16 | Newcastle Upon Tyne | 85 ppm | Slightly Hard | |
| NE48 | Hexham | 85 ppm | Slightly Hard | |
| NE15 | Newcastle Upon Tyne | 84 ppm | Slightly Hard | |
| NE47 | Hexham | 84 ppm | Slightly Hard | |
| NE46 | Hexham | 83 ppm | Slightly Hard | |
| NE13 | Newcastle Upon Tyne | 82 ppm | Slightly Hard | |
| NE45 | Corbridge | 82 ppm | Slightly Hard | |
| NE12 | Newcastle Upon Tyne | 81 ppm | Slightly Hard | |
| NE44 | Riding Mill | 81 ppm | Slightly Hard | |
| NE11 | Gateshead | 80 ppm | Slightly Hard | |
| NE43 | Stocksfield | 80 ppm | Slightly Hard | |
| NE10 | Gateshead | 79 ppm | Slightly Hard | |
| NE42 | Prudhoe | 79 ppm | Slightly Hard | |
| NE41 | Wylam | 78 ppm | Slightly Hard | |
| NE40 | Ryton | 77 ppm | Slightly Hard | |
| NE71 | Wooler | 76 ppm | Slightly Hard | |
| NE70 | Belford | 75 ppm | Slightly Hard | |
| NE39 | Rowlands Gill | 53 ppm | Soft | |
| NE38 | Washington | 52 ppm | Soft | |
| NE37 | Washington | 51 ppm | Soft | |
| NE69 | Bamburgh | 51 ppm | Soft | |
| NE36 | East Boldon | 50 ppm | Soft | |
| NE68 | Seahouses | 50 ppm | Soft | |
| SR8 | Peterlee | 50 ppm | Soft |
Hard Water Guides
Learn more about water hardness and how to manage it.
All counties in North East • Hardest water areas • Softest water areas • Hard water solutions
Get Water Hardness Updates
Be notified when your water company reports changes to hardness levels.