Water Hardness in Merseyside
North West • 40 postcode districts • 1 towns
Slightly Hard
73
Average ppm
34
Minimum ppm
131
Maximum ppm
40
Postcodes
Water Hardness Across Merseyside
The average water hardness in Merseyside is 73 ppm, classified as slightly hard. Across 40 postcode districts in the North West region, hardness ranges from 34 ppm to 131 ppm.
Merseyside is served by United Utilities. With slightly hard water, limescale is unlikely to be a major concern in most homes.
Towns in Merseyside
| Town | Avg Hardness | PPM | Level |
|---|---|---|---|
| Liverpool | 73 ppm | Slightly Hard |
Water Companies in Merseyside
All Postcodes in Merseyside
| Postcode | Town | Hardness | PPM | Level |
|---|---|---|---|---|
| L19 | Liverpool | 131 ppm | Moderately Hard | |
| L18 | Liverpool | 130 ppm | Moderately Hard | |
| L17 | Liverpool | 129 ppm | Moderately Hard | |
| L16 | Liverpool | 128 ppm | Moderately Hard | |
| L15 | Liverpool | 127 ppm | Moderately Hard | |
| L14 | Liverpool | 126 ppm | Moderately Hard | |
| L13 | Liverpool | 125 ppm | Moderately Hard | |
| L12 | Liverpool | 124 ppm | Moderately Hard | |
| L11 | Liverpool | 123 ppm | Moderately Hard | |
| L10 | Liverpool | 122 ppm | Moderately Hard | |
| L40 | Ormskirk | 100 ppm | Slightly Hard | |
| L39 | Ormskirk | 76 ppm | Slightly Hard | |
| L38 | Liverpool | 75 ppm | Slightly Hard | |
| L37 | Liverpool | 74 ppm | Slightly Hard | |
| L36 | Liverpool | 73 ppm | Slightly Hard | |
| L35 | Prescot | 72 ppm | Slightly Hard | |
| L34 | Prescot | 71 ppm | Slightly Hard | |
| L33 | Liverpool | 70 ppm | Slightly Hard | |
| L32 | Liverpool | 69 ppm | Slightly Hard | |
| L31 | Liverpool | 68 ppm | Slightly Hard | |
| L30 | Bootle | 67 ppm | Slightly Hard | |
| L9 | Liverpool | 54 ppm | Soft | |
| L8 | Liverpool | 53 ppm | Soft | |
| L7 | Liverpool | 52 ppm | Soft | |
| L6 | Liverpool | 51 ppm | Soft | |
| L5 | Liverpool | 50 ppm | Soft | |
| L4 | Liverpool | 49 ppm | Soft | |
| L3 | Liverpool | 48 ppm | Soft | |
| L2 | Liverpool | 47 ppm | Soft | |
| L1 | Liverpool | 46 ppm | Soft | |
| L29 | Liverpool | 43 ppm | Soft | |
| L28 | Liverpool | 42 ppm | Soft | |
| L27 | Liverpool | 41 ppm | Soft | |
| L26 | Liverpool | 40 ppm | Soft | |
| L25 | Liverpool | 39 ppm | Soft | |
| L24 | Liverpool | 38 ppm | Soft | |
| L23 | Liverpool | 37 ppm | Soft | |
| L22 | Liverpool | 36 ppm | Soft | |
| L21 | Liverpool | 35 ppm | Soft | |
| L20 | Bootle | 34 ppm | Soft |
Hard Water Guides
Learn more about water hardness and how to manage it.
All counties in North West • Hardest water areas • Softest water areas • Hard water solutions
Get Water Hardness Updates
Be notified when your water company reports changes to hardness levels.