Water Hardness in Kent
South East • 81 postcode districts • 3 towns
Water Hardness Across Kent
The average water hardness in Kent is 246 ppm, classified as hard. Across 81 postcode districts in the South East region, hardness ranges from 200 ppm to 350 ppm.
Kent is served by Southern Water. With hard water, residents may benefit from a <a href="/water-softener-guide/">water softener</a> to reduce limescale and protect appliances.
Towns in Kent
| Town | Avg Hardness | PPM | Level |
|---|---|---|---|
| Canterbury | 255 ppm | Hard | |
| Tunbridge Wells | 253 ppm | Hard | |
| Rochester | 223 ppm | Hard |
Water Companies in Kent
All Postcodes in Kent
| Postcode | Town | Hardness | PPM | Level |
|---|---|---|---|---|
| TN10 | Tonbridge | 350 ppm | Very Hard | |
| TN40 | Bexhill On Sea | 298 ppm | Hard | |
| CT21 | Hythe | 291 ppm | Hard | |
| CT20 | Folkestone | 290 ppm | Hard | |
| TN9 | Tonbridge | 289 ppm | Hard | |
| TN8 | Edenbridge | 288 ppm | Hard | |
| TN7 | Hartfield | 287 ppm | Hard | |
| TN6 | Crowborough | 286 ppm | Hard | |
| TN5 | Wadhurst | 285 ppm | Hard | |
| TN4 | Tunbridge Wells | 284 ppm | Hard | |
| TN3 | Tunbridge Wells | 283 ppm | Hard | |
| TN2 | Tunbridge Wells | 282 ppm | Hard | |
| TN1 | Tunbridge Wells | 281 ppm | Hard | |
| TN39 | Bexhill On Sea | 274 ppm | Hard | |
| TN38 | St Leonards On Sea | 273 ppm | Hard | |
| TN37 | St Leonards On Sea | 272 ppm | Hard | |
| TN36 | Winchelsea | 271 ppm | Hard | |
| TN35 | Hastings | 270 ppm | Hard | |
| TN34 | Hastings | 269 ppm | Hard | |
| TN33 | Battle | 268 ppm | Hard | |
| TN32 | Robertsbridge | 267 ppm | Hard | |
| CT19 | Folkestone | 266 ppm | Hard | |
| TN31 | Rye | 266 ppm | Hard | |
| CT18 | Folkestone | 265 ppm | Hard | |
| TN30 | Tenterden | 265 ppm | Hard | |
| CT17 | Dover | 264 ppm | Hard | |
| CT16 | Dover | 263 ppm | Hard | |
| CT15 | Dover | 262 ppm | Hard | |
| CT14 | Deal | 261 ppm | Hard | |
| CT13 | Sandwich | 260 ppm | Hard | |
| CT12 | Ramsgate | 259 ppm | Hard | |
| CT11 | Ramsgate | 258 ppm | Hard | |
| CT10 | Broadstairs | 257 ppm | Hard | |
| ME20 | Aylesford | 253 ppm | Hard | |
| CT9 | Margate | 245 ppm | Hard | |
| CT8 | Westgate On Sea | 244 ppm | Hard | |
| CT7 | Birchington | 243 ppm | Hard | |
| CT6 | Herne Bay | 242 ppm | Hard | |
| CT5 | Whitstable | 241 ppm | Hard | |
| TN29 | Romney Marsh | 241 ppm | Hard | |
| CT4 | Canterbury | 240 ppm | Hard | |
| TN28 | New Romney | 240 ppm | Hard | |
| CT3 | Canterbury | 239 ppm | Hard | |
| TN27 | Ashford | 239 ppm | Hard | |
| CT2 | Canterbury | 238 ppm | Hard | |
| TN26 | Ashford | 238 ppm | Hard | |
| CT1 | Canterbury | 237 ppm | Hard | |
| TN25 | Ashford | 237 ppm | Hard | |
| TN24 | Ashford | 236 ppm | Hard | |
| TN23 | Ashford | 235 ppm | Hard | |
| TN22 | Uckfield | 234 ppm | Hard | |
| TN21 | Heathfield | 233 ppm | Hard | |
| TN20 | Mayfield | 232 ppm | Hard | |
| ME19 | West Malling | 229 ppm | Hard | |
| ME18 | Maidstone | 228 ppm | Hard | |
| ME17 | Maidstone | 227 ppm | Hard | |
| ME16 | Maidstone | 226 ppm | Hard | |
| ME15 | Maidstone | 225 ppm | Hard | |
| ME14 | Maidstone | 224 ppm | Hard | |
| ME13 | Faversham | 223 ppm | Hard | |
| ME12 | Sheerness | 222 ppm | Hard | |
| ME11 | Queenborough | 221 ppm | Hard | |
| ME9 | Sittingbourne | 221 ppm | Hard | |
| ME10 | Sittingbourne | 220 ppm | Hard | |
| ME8 | Gillingham | 220 ppm | Hard | |
| ME7 | Gillingham | 219 ppm | Hard | |
| ME6 | Snodland | 218 ppm | Hard | |
| ME5 | Chatham | 217 ppm | Hard | |
| ME4 | Chatham | 216 ppm | Hard | |
| ME3 | Rochester | 215 ppm | Hard | |
| ME2 | Rochester | 214 ppm | Hard | |
| ME1 | Rochester | 213 ppm | Hard | |
| TN19 | Etchingham | 208 ppm | Hard | |
| TN18 | Cranbrook | 207 ppm | Hard | |
| TN17 | Cranbrook | 206 ppm | Hard | |
| TN16 | Westerham | 205 ppm | Hard | |
| TN15 | Sevenoaks | 204 ppm | Hard | |
| TN14 | Sevenoaks | 203 ppm | Hard | |
| TN13 | Sevenoaks | 202 ppm | Hard | |
| TN12 | Tonbridge | 201 ppm | Hard | |
| TN11 | Tonbridge | 200 ppm | Hard |
Recommended Products for Kent
Top picks for households in hard water areas across Kent.
Water2Buy W2B200 Water Softener
From ~£400Best-value whole-house ion-exchange softener for UK homes. Eliminates limescale from pipes, boilers, and appliances. Digital metered regeneration — low salt use. 7-year warranty.
View on AmazonPhilips AWP1775 Shower Filter
From ~£30Instant improvement for skin and hair. Reduces chlorine and limescale at the showerhead — no plumbing needed. A good first step before committing to a full softener.
View on AmazonHard Water Guides
Learn more about water hardness and how to manage it.
All counties in South East • Hardest water areas • Softest water areas • Hard water solutions
Get Water Hardness Updates
Be notified when your water company reports changes to hardness levels.