Water Hardness in Greater Manchester
North West • 76 postcode districts • 4 towns
Slightly Hard
77
Average ppm
34
Minimum ppm
133
Maximum ppm
76
Postcodes
Water Hardness Across Greater Manchester
The average water hardness in Greater Manchester is 77 ppm, classified as slightly hard. Across 76 postcode districts in the North West region, hardness ranges from 34 ppm to 133 ppm.
Greater Manchester is served by United Utilities. With slightly hard water, limescale is unlikely to be a major concern in most homes.
Towns in Greater Manchester
| Town | Avg Hardness | PPM | Level |
|---|---|---|---|
| Wigan | 116 ppm | Slightly Hard | |
| Manchester | 84 ppm | Slightly Hard | |
| Oldham | 57 ppm | Soft | |
| Bury | 50 ppm | Soft |
Water Companies in Greater Manchester
All Postcodes in Greater Manchester
| Postcode | Town | Hardness | PPM | Level |
|---|---|---|---|---|
| M50 | Salford | 133 ppm | Moderately Hard | |
| M19 | Manchester | 131 ppm | Moderately Hard | |
| M18 | Manchester | 130 ppm | Moderately Hard | |
| M17 | Manchester | 129 ppm | Moderately Hard | |
| M16 | Manchester | 128 ppm | Moderately Hard | |
| M15 | Manchester | 127 ppm | Moderately Hard | |
| M14 | Manchester | 126 ppm | Moderately Hard | |
| M13 | Manchester | 125 ppm | Moderately Hard | |
| M12 | Manchester | 124 ppm | Moderately Hard | |
| M11 | Manchester | 123 ppm | Moderately Hard | |
| WN8 | Skelmersdale | 119 ppm | Slightly Hard | |
| WN7 | Leigh | 118 ppm | Slightly Hard | |
| WN6 | Wigan | 117 ppm | Slightly Hard | |
| WN5 | Wigan | 116 ppm | Slightly Hard | |
| WN4 | Wigan | 115 ppm | Slightly Hard | |
| WN3 | Wigan | 114 ppm | Slightly Hard | |
| WN2 | Wigan | 113 ppm | Slightly Hard | |
| WN1 | Wigan | 112 ppm | Slightly Hard | |
| M46 | Manchester | 106 ppm | Slightly Hard | |
| M45 | Manchester | 105 ppm | Slightly Hard | |
| M44 | Manchester | 104 ppm | Slightly Hard | |
| M43 | Manchester | 103 ppm | Slightly Hard | |
| M41 | Manchester | 101 ppm | Slightly Hard | |
| M40 | Manchester | 100 ppm | Slightly Hard | |
| M9 | Manchester | 87 ppm | Slightly Hard | |
| M8 | Manchester | 86 ppm | Slightly Hard | |
| M7 | Salford | 85 ppm | Slightly Hard | |
| M6 | Salford | 84 ppm | Slightly Hard | |
| M5 | Salford | 83 ppm | Slightly Hard | |
| M4 | Manchester | 82 ppm | Slightly Hard | |
| M3 | Salford | 81 ppm | Slightly Hard | |
| M2 | Manchester | 80 ppm | Slightly Hard | |
| M1 | Manchester | 79 ppm | Slightly Hard | |
| M38 | Manchester | 75 ppm | Slightly Hard | |
| M35 | Manchester | 72 ppm | Slightly Hard | |
| M34 | Manchester | 71 ppm | Slightly Hard | |
| M33 | Sale | 70 ppm | Slightly Hard | |
| M32 | Manchester | 69 ppm | Slightly Hard | |
| OL16 | Rochdale | 69 ppm | Slightly Hard | |
| M31 | Manchester | 68 ppm | Slightly Hard | |
| OL15 | Littleborough | 68 ppm | Slightly Hard | |
| M30 | Manchester | 67 ppm | Slightly Hard | |
| OL14 | Todmorden | 67 ppm | Slightly Hard | |
| OL13 | Bacup | 66 ppm | Slightly Hard | |
| OL12 | Rochdale | 65 ppm | Slightly Hard | |
| OL11 | Rochdale | 64 ppm | Slightly Hard | |
| OL10 | Heywood | 63 ppm | Slightly Hard | |
| BL9 | Bury | 54 ppm | Soft | |
| OL9 | Oldham | 54 ppm | Soft | |
| BL8 | Bury | 53 ppm | Soft | |
| OL8 | Oldham | 53 ppm | Soft | |
| BL7 | Bolton | 52 ppm | Soft | |
| OL7 | Ashton Under Lyne | 52 ppm | Soft | |
| BL6 | Bolton | 51 ppm | Soft | |
| OL6 | Ashton Under Lyne | 51 ppm | Soft | |
| BL5 | Bolton | 50 ppm | Soft | |
| OL5 | Ashton Under Lyne | 50 ppm | Soft | |
| BL4 | Bolton | 49 ppm | Soft | |
| OL4 | Oldham | 49 ppm | Soft | |
| BL3 | Bolton | 48 ppm | Soft | |
| OL3 | Oldham | 48 ppm | Soft | |
| BL2 | Bolton | 47 ppm | Soft | |
| OL2 | Oldham | 47 ppm | Soft | |
| BL1 | Bolton | 46 ppm | Soft | |
| OL1 | Oldham | 46 ppm | Soft | |
| BL0 | Bury | 45 ppm | Soft | |
| M29 | Manchester | 43 ppm | Soft | |
| M28 | Manchester | 42 ppm | Soft | |
| M27 | Manchester | 41 ppm | Soft | |
| M26 | Manchester | 40 ppm | Soft | |
| M25 | Manchester | 39 ppm | Soft | |
| M24 | Manchester | 38 ppm | Soft | |
| M23 | Manchester | 37 ppm | Soft | |
| M22 | Manchester | 36 ppm | Soft | |
| M21 | Manchester | 35 ppm | Soft | |
| M20 | Manchester | 34 ppm | Soft |
Hard Water Guides
Learn more about water hardness and how to manage it.
All counties in North West • Hardest water areas • Softest water areas • Hard water solutions
Get Water Hardness Updates
Be notified when your water company reports changes to hardness levels.