Water Hardness in Cheshire
North West • 71 postcode districts • 4 towns
Slightly Hard
71
Average ppm
35
Minimum ppm
142
Maximum ppm
71
Postcodes
Water Hardness Across Cheshire
The average water hardness in Cheshire is 71 ppm, classified as slightly hard. Across 71 postcode districts in the North West region, hardness ranges from 35 ppm to 142 ppm.
Cheshire is served by United Utilities. With slightly hard water, limescale is unlikely to be a major concern in most homes.
Towns in Cheshire
| Town | Avg Hardness | PPM | Level |
|---|---|---|---|
| Stockport | 104 ppm | Slightly Hard | |
| Chester | 62 ppm | Slightly Hard | |
| Warrington | 57 ppm | Soft | |
| Crewe | 54 ppm | Soft |
Water Companies in Cheshire
All Postcodes in Cheshire
| Postcode | Town | Hardness | PPM | Level |
|---|---|---|---|---|
| SK9 | Wilmslow | 142 ppm | Moderately Hard | |
| SK8 | Cheadle | 141 ppm | Moderately Hard | |
| SK7 | Stockport | 140 ppm | Moderately Hard | |
| SK6 | Stockport | 139 ppm | Moderately Hard | |
| SK5 | Stockport | 138 ppm | Moderately Hard | |
| SK4 | Stockport | 137 ppm | Moderately Hard | |
| SK3 | Stockport | 136 ppm | Moderately Hard | |
| SK2 | Stockport | 135 ppm | Moderately Hard | |
| SK1 | Stockport | 134 ppm | Moderately Hard | |
| CH66 | Ellesmere Port | 113 ppm | Slightly Hard | |
| CH65 | Ellesmere Port | 112 ppm | Slightly Hard | |
| CH64 | Neston | 111 ppm | Slightly Hard | |
| CH63 | Wirral | 110 ppm | Slightly Hard | |
| CH62 | Wirral | 109 ppm | Slightly Hard | |
| CH61 | Wirral | 108 ppm | Slightly Hard | |
| CH60 | Wirral | 107 ppm | Slightly Hard | |
| SK23 | High Peak | 99 ppm | Slightly Hard | |
| SK22 | High Peak | 98 ppm | Slightly Hard | |
| SK17 | Buxton | 70 ppm | Slightly Hard | |
| SK16 | Dukinfield | 69 ppm | Slightly Hard | |
| WA16 | Knutsford | 69 ppm | Slightly Hard | |
| SK15 | Stalybridge | 68 ppm | Slightly Hard | |
| WA15 | Altrincham | 68 ppm | Slightly Hard | |
| SK14 | Hyde | 67 ppm | Slightly Hard | |
| WA14 | Altrincham | 67 ppm | Slightly Hard | |
| SK13 | Glossop | 66 ppm | Slightly Hard | |
| WA13 | Lymm | 66 ppm | Slightly Hard | |
| CW12 | Congleton | 65 ppm | Slightly Hard | |
| SK12 | Stockport | 65 ppm | Slightly Hard | |
| WA12 | Newton Le Willows | 65 ppm | Slightly Hard | |
| CW11 | Sandbach | 64 ppm | Slightly Hard | |
| SK11 | Macclesfield | 64 ppm | Slightly Hard | |
| WA11 | St Helens | 64 ppm | Slightly Hard | |
| CW10 | Middlewich | 63 ppm | Slightly Hard | |
| SK10 | Macclesfield | 63 ppm | Slightly Hard | |
| WA10 | St Helens | 63 ppm | Slightly Hard | |
| CW9 | Northwich | 54 ppm | Soft | |
| WA9 | St Helens | 54 ppm | Soft | |
| CW8 | Northwich | 53 ppm | Soft | |
| WA8 | Widnes | 53 ppm | Soft | |
| CW7 | Winsford | 52 ppm | Soft | |
| WA7 | Runcorn | 52 ppm | Soft | |
| CW6 | Tarporley | 51 ppm | Soft | |
| WA6 | Frodsham | 51 ppm | Soft | |
| CH49 | Wirral | 50 ppm | Soft | |
| CW5 | Nantwich | 50 ppm | Soft | |
| WA5 | Warrington | 50 ppm | Soft | |
| CH48 | Wirral | 49 ppm | Soft | |
| CW4 | Crewe | 49 ppm | Soft | |
| WA4 | Warrington | 49 ppm | Soft | |
| CH47 | Wirral | 48 ppm | Soft | |
| CW3 | Crewe | 48 ppm | Soft | |
| WA3 | Warrington | 48 ppm | Soft | |
| CH46 | Wirral | 47 ppm | Soft | |
| CW2 | Crewe | 47 ppm | Soft | |
| WA2 | Warrington | 47 ppm | Soft | |
| CH45 | Wallasey | 46 ppm | Soft | |
| CW1 | Crewe | 46 ppm | Soft | |
| WA1 | Warrington | 46 ppm | Soft | |
| CH44 | Wallasey | 45 ppm | Soft | |
| CH43 | Prenton | 44 ppm | Soft | |
| CH42 | Birkenhead | 43 ppm | Soft | |
| CH41 | Birkenhead | 42 ppm | Soft | |
| CH8 | Holywell | 42 ppm | Soft | |
| CH7 | Mold | 41 ppm | Soft | |
| CH6 | Flint | 40 ppm | Soft | |
| CH5 | Deeside | 39 ppm | Soft | |
| CH4 | Chester | 38 ppm | Soft | |
| CH3 | Chester | 37 ppm | Soft | |
| CH2 | Chester | 36 ppm | Soft | |
| CH1 | Chester | 35 ppm | Soft |
Hard Water Guides
Learn more about water hardness and how to manage it.
All counties in North West • Hardest water areas • Softest water areas • Hard water solutions
Get Water Hardness Updates
Be notified when your water company reports changes to hardness levels.