Water Hardness in Cambridgeshire
East Of England • 51 postcode districts • 2 towns
Water Hardness Across Cambridgeshire
The average water hardness in Cambridgeshire is 322 ppm, classified as very hard. Across 51 postcode districts in the East Of England region, hardness ranges from 267 ppm to 373 ppm.
Cambridgeshire is served by Anglian Water. With very hard water, residents may benefit from a <a href="/water-softener-guide/">water softener</a> to reduce limescale and protect appliances.
Towns in Cambridgeshire
| Town | Avg Hardness | PPM | Level |
|---|---|---|---|
| Cambridge | 327 ppm | Very Hard | |
| Peterborough | 319 ppm | Very Hard |
Water Companies in Cambridgeshire
All Postcodes in Cambridgeshire
| Postcode | Town | Hardness | PPM | Level |
|---|---|---|---|---|
| CB25 | Cambridge | 373 ppm | Very Hard | |
| CB24 | Cambridge | 372 ppm | Very Hard | |
| CB23 | Cambridge | 371 ppm | Very Hard | |
| CB22 | Cambridge | 370 ppm | Very Hard | |
| CB21 | Cambridge | 369 ppm | Very Hard | |
| PE9 | Stamford | 367 ppm | Very Hard | |
| PE8 | Peterborough | 366 ppm | Very Hard | |
| PE7 | Peterborough | 365 ppm | Very Hard | |
| PE6 | Peterborough | 364 ppm | Very Hard | |
| PE5 | Peterborough | 363 ppm | Very Hard | |
| PE4 | Peterborough | 362 ppm | Very Hard | |
| PE3 | Peterborough | 361 ppm | Very Hard | |
| PE2 | Peterborough | 360 ppm | Very Hard | |
| PE1 | Peterborough | 359 ppm | Very Hard | |
| PE38 | Downham Market | 341 ppm | Very Hard | |
| PE37 | Swaffham | 340 ppm | Very Hard | |
| PE36 | Hunstanton | 339 ppm | Very Hard | |
| PE34 | King's Lynn | 337 ppm | Very Hard | |
| CB11 | Saffron Walden | 336 ppm | Very Hard | |
| PE33 | King's Lynn | 336 ppm | Very Hard | |
| CB10 | Saffron Walden | 335 ppm | Very Hard | |
| PE32 | King's Lynn | 335 ppm | Very Hard | |
| PE31 | King's Lynn | 334 ppm | Very Hard | |
| PE30 | King's Lynn | 333 ppm | Very Hard | |
| PE29 | Huntingdon | 309 ppm | Very Hard | |
| PE28 | Huntingdon | 308 ppm | Very Hard | |
| PE27 | St Ives | 307 ppm | Very Hard | |
| PE26 | Huntingdon | 306 ppm | Very Hard | |
| CB9 | Haverhill | 305 ppm | Very Hard | |
| PE25 | Skegness | 305 ppm | Very Hard | |
| CB8 | Newmarket | 304 ppm | Very Hard | |
| PE24 | Skegness | 304 ppm | Very Hard | |
| CB7 | Ely | 303 ppm | Very Hard | |
| PE23 | Spilsby | 303 ppm | Very Hard | |
| CB6 | Ely | 302 ppm | Very Hard | |
| PE22 | Boston | 302 ppm | Very Hard | |
| CB5 | Cambridge | 301 ppm | Very Hard | |
| PE21 | Boston | 301 ppm | Very Hard | |
| CB4 | Cambridge | 300 ppm | Hard | |
| PE20 | Boston | 300 ppm | Hard | |
| CB3 | Cambridge | 299 ppm | Hard | |
| CB2 | Cambridge | 298 ppm | Hard | |
| CB1 | Cambridge | 297 ppm | Hard | |
| PE19 | St Neots | 276 ppm | Hard | |
| PE16 | Chatteris | 273 ppm | Hard | |
| PE15 | March | 272 ppm | Hard | |
| PE14 | Wisbech | 271 ppm | Hard | |
| PE13 | Wisbech | 270 ppm | Hard | |
| PE12 | Spalding | 269 ppm | Hard | |
| PE11 | Spalding | 268 ppm | Hard | |
| PE10 | Bourne | 267 ppm | Hard |
Recommended Products for Cambridgeshire
Top picks for households in very hard water areas across Cambridgeshire.
Water2Buy W2B200 Water Softener
From ~£400Best-value whole-house ion-exchange softener for UK homes. Eliminates limescale from pipes, boilers, and appliances. Digital metered regeneration — low salt use. 7-year warranty.
View on AmazonPhilips AWP1775 Shower Filter
From ~£30Instant improvement for skin and hair. Reduces chlorine and limescale at the showerhead — no plumbing needed. A good first step before committing to a full softener.
View on AmazonHard Water Guides
Learn more about water hardness and how to manage it.
All counties in East Of England • Hardest water areas • Softest water areas • Hard water solutions
Get Water Hardness Updates
Be notified when your water company reports changes to hardness levels.