Is Newport Water Hard or Soft?
Slightly Hard at 83 ppm • Gwent, Wales
Slightly Hard
The average water hardness in Newport is 83 ppm, classified as slightly hard. Newport is served by Welsh Water (Dwr Cymru), covering 18 postcode districts across Gwent in the Wales region.
Hardness varies across the area — see the table below for a breakdown by postcode district.
Water Hardness by Postcode in Newport
| Postcode | Water Company | Hardness | PPM | Level |
|---|---|---|---|---|
| NP19 | Welsh Water (Dwr Cymru) | 119 ppm | Slightly Hard | |
| NP18 | Welsh Water (Dwr Cymru) | 118 ppm | Slightly Hard | |
| NP16 | Welsh Water (Dwr Cymru) | 116 ppm | Slightly Hard | |
| NP15 | Welsh Water (Dwr Cymru) | 115 ppm | Slightly Hard | |
| NP13 | Welsh Water (Dwr Cymru) | 113 ppm | Slightly Hard | |
| NP12 | Welsh Water (Dwr Cymru) | 112 ppm | Slightly Hard | |
| NP44 | Welsh Water (Dwr Cymru) | 112 ppm | Slightly Hard | |
| NP11 | Welsh Water (Dwr Cymru) | 111 ppm | Slightly Hard | |
| NP10 | Welsh Water (Dwr Cymru) | 110 ppm | Slightly Hard | |
| NP8 | Welsh Water (Dwr Cymru) | 64 ppm | Slightly Hard | |
| NP7 | Welsh Water (Dwr Cymru) | 63 ppm | Slightly Hard | |
| NP4 | Welsh Water (Dwr Cymru) | 60 ppm | Soft | |
| NP26 | Welsh Water (Dwr Cymru) | 48 ppm | Soft | |
| NP25 | Welsh Water (Dwr Cymru) | 47 ppm | Soft | |
| NP24 | Welsh Water (Dwr Cymru) | 46 ppm | Soft | |
| NP23 | Welsh Water (Dwr Cymru) | 45 ppm | Soft | |
| NP22 | Welsh Water (Dwr Cymru) | 44 ppm | Soft | |
| NP20 | Welsh Water (Dwr Cymru) | 42 ppm | Soft |
Water Companies Serving Newport
Water Hardness Guides
Test Your Water in Newport
At 83 ppm, your water is slightly hard. A home testing kit lets you verify the exact hardness and check for other contaminants.
SJ WAVE 16-in-1 Water Testing Kit
From ~£10Quick home water test strips — checks hardness, pH, chlorine, lead, and 12 other parameters. Results in 60 seconds. 100 strips per pack.
View on AmazonGet Water Hardness Updates
Be notified when your water company reports changes to hardness levels.